Baseball Fans
Which baseball team do you root for?
New York Yankees Boston Red Sox Atlanta Braves Chicago Cubs St. Louis Cardinals Other Unsure
Row % Row % Row % Row % Row % Row % Row %
Baseball Fans 16% 7% 6% 6% 5% 53% 7%
Gender Men 18% 7% 4% 6% 5% 53% 7%
Women 13% 7% 9% 7% 6% 52% 6%
Age Under 45 20% 9% 8% 8% 3% 46% 6%
45 or older 14% 6% 5% 5% 6% 55% 7%
Household Income Less than $50,000 16% 6% 8% 5% 7% 49% 9%
$50,000 or more 15% 9% 5% 7% 5% 55% 5%
Region Northeast 38% 24% 1% 0% 1% 33% 3%
Midwest 0% 1% 0% 21% 16% 54% 8%
South 16% 3% 18% 3% 4% 48% 7%
West 10% 3% 0% 1% 1% 76% 9%
Interview Type Landline 15% 7% 7% 5% 5% 54% 6%
Cell Phone 18% 7% 5% 9% 5% 47% 8%
Marist Poll National Baseball Fans: Interviews conducted March 20th through 22nd, 2012, N=536 MOE +/- 4.5 percentage points. Totals may not add to 100% due to rounding.